
With the rapid development of China in recent years, China is also known as the country with the fastest infrastructure construction speed in the world. The infrastructure construction has led to an upward trend in the frequency of construction machinery transactions. In addition to the hot market for new concrete trucks, the second-hand pump truck market is also becoming more and more popular. By buying a high-performance pump truck at a low price, this "small investment, large output" method is favored by more and more "concrete companies".
Compared with new vehicles, second-hand pump trucks are relatively cheaper, but they also require patient and professional management and careful maintenance. Otherwise, the high failure rate will affect the construction status and the high maintenance costs will also be a considerable expense. Such an investment will not be worth the cost.
First, when choosing a used pump truck, you must choose a branded pump truck. This is almost the unanimous judgment of the majority of practitioners. After more than 20 years of fierce competition, the concrete machinery market has formed a relatively stable market structure. The market share of new products represents the customer's recognition of the brand, and the same recognition also extends to the used pump truck market.
Second, under the same conditions, although the prices of big brands are a little higher, the product quality and equipment residual value are much higher than other small brands, and the possibility of failure is relatively small. Even if problems occur, the service availability rate is also higher.
How to reduce the failure rate of second-hand pump trucks
When buying a second-hand pump truck, first look at the overall performance, whether the performance of the pump truck matches the use requirements of the project. Secondly, look at the price and service. Products of different brands, different years, different usage, and different service quality will definitely have different values.
As an expert in second-hand pump truck evaluation, he once said that the vehicle inspection and evaluation mainly considers the operation of core components, including oil pumps, engines and gearboxes, etc. Look at the vehicle condition, test the operation, listen to the sound, and confirm the quality of a second-hand pump truck from the working details.
Whether the equipment is good or not can only be known after using it. Second-hand equipment is different from new equipment. The wearing parts are worn out and prone to failure after purchase. At this time, it depends on who can provide perfect and timely after-sales service. Second-hand pump trucks should not only compete on product quality, but also on service. For example, there should be many and convenient repair points, timely delivery of accessories, and the best after-sales service.
If you want to buy a second-hand pump truck with good cost performance, accurate information, smooth communication and convenient vehicle inspection are all important links in the transaction! With the rise of second-hand equipment transactions in the market, the Internet model of online vehicle viewing and transactions, and offline professional manufacturers doing systematic maintenance and remanufacturing will inevitably become the mainstream development trend of the industry.
On the Zillion platform, you can enjoy high-quality services throughout the entire process, from model selection, condition confirmation, equipment evaluation, video inspection, to equipment delivery, helping you choose the most cost-effective and well-maintained construction equipment.
Truck Mounted Concrete Boom Pump
It is a pump mounted on a truck and is equipped with an arm capable of increased vertical reach as well as horizontal reach at the job site. Unlike trailer pumps, a truck-mounted boom pump is mostly used for large-scale concrete pumping tasks. It enables the workers at the site to pour large amounts of concrete quickly, whether for cast in place or block walls. It also helps to pour the concrete at a height, thanks to increased vertical reach.A boom pump is suitable for high-volume concrete pumping, with an output of at least 100 cubic yards an hour.
The rate at which concrete can be delivered, together with its high-volume capacity makes a boom pump ideal for projects on a larger scale.
Technical Data
Concrete boom truck 37m-39m
name | unit | HDT5291THB-37/4 | HDT5291THB-39/4 |
output in theory | m3/h | 125 | 125 |
index of the pump carry capacity | Mpa.m3/h | 586 | 586 |
theoretic pumping pressure | Mpa | 8.5 | 8.5 |
bucket volume | L | 700 | 700 |
height of top surface of bucket | mm | 1370 | 1370 |
model of distribution valve | S Valve | S Valve | |
max. operation radius | m | 32.6 | 34.7 |
max. operation height | m | 36.6 | 38.7 |
max. operation depth | m | 25.5 | 27 |
open height of boom | mm | 8450 | 8830 |
distance between front landing legs | mm | 7058 | 6800 |
distance between rear landing legs | mm | 6848 | 7000 |
distance between front & rear landing legs | mm | 6790 | 7432 |
diameter of delivery pipe | mm | 125 | 125 |
length of hose pipe | m | 4 | 4 |
rotary range of boom | 365° | 365° | |
quantity of boom | 4 | 4 | |
rotary angle of each boom | ° | 92/180/180/270 | 91/180/180/180/270 |
wire line control distance | m | 33 | 33 |
romote control distance | m | 200 | 200 |
max. speed | km/h | 90 | 90 |
min. turn radius | mm | 8800 | 8800 |
brake distance | m | 7 | 7 |
approach angle | ° | 16 | 16 |
departure angle | ° | 11 | 11 |
chassis model | HOWO ZZ5307N4647C | HOWO ZZ5307N4647C | |
wheel base between the first & the second axle | mm | 4600 | 4600 |
wheel base between the second & the third axle | mm | 1350 | 1350 |
front tread | mm | 2022 | 2022 |
rear tread | mm | 1830 | 1830 |
max. engine output power | kw | 247(2200r/min) | 247(2200r/min) |
max. engine output torque | n.m | 1350(1100-1600r/min) | 1350(1100-1600r/min) |
max, gradient ability | % | 35 | 35 |
fuel consumption | L/100km | 34 | 34 |
(××)out dimension(L×W×H) | mm | 12000×2490×3850 | 12500×2490×3950 |
total weight | kg | 29000 | 29500 |
Concrete boom truck 42m-45m:
name | unit | HDT5350THB-42/4 | HDT5401THB-45/5 |
output in theory | m3/h | 125 | 125 |
index of the pump carry capacity | Mpa.m3/h | 586 | 586 |
Theoretic pumping pressure | Mpa | 8.5 | 8.5 |
bucket volume | L | 700 | 700 |
height of top surface of bucket | mm | 1400 | 1400 |
model of distribution valve | S Valve | S Valve | |
max. operation radius | m | 38 | 40.7 |
max. operation height | m | 41.8 | 44.7 |
max. operation depth | m | 29 | 31.3 |
open height of boom | mm | 8600 | 8495 |
distance between front landing legs | mm | 8820 | 9550 |
distance between rear landing legs | mm | 8500 | 9550 |
distance between front & rear landing legs | mm | 8490 | 9190 |
diameter of delivery pipe | mm | 125 | 125 |
length of hose pipe | m | 3 | 3 |
rotary range of boom | 365° | 365° | |
quantity of boom | 4 | 5 | |
rotary angle of each boom | ° | 92/180/180/240 | 91/180/180/180/270 |
wire line control distance | m | 33 | 33 |
romote control distance | m | 200 | 200 |
max. speed | km/h | 85 | 80 |
min. turn radius | mm | 12100 | 12100 |
brake distance | m | 10 | 10 |
approach angle | ° | 16 | 16 |
departure angle | ° | 11 | 11 |
chassis model | HOWO ZZ5437S4667C | HOWO ZZ5437S4667C | |
wheel base between the first & the second axle | mm | 1800 | 1800 |
wheel base between the second & the third axle | mm | 4600 | 4600 |
wheel base between the third & the fourth axle | mm | 1350 | 1350 |
front tread | mm | 2022 | 2022 |
rear tread | mm | 1830 | 1830 |
max. engine output power | kw | 275(2200r/min) | 275(2200r/min) |
max. engine output torque | n.m | 1500 /(1100~1600 r/min) | 1500 /(1100~1600 r/min) |
max, gradient ability | % | 37 | 35 |
fuel consumption | L/100km | 38 | 40 |
(××)out dimension(L×W×H) | mm | 13650×2490×3960 | 13300×2500×4000 |
total weight | kg | 35000 | 40000 |
Concrete boom truck 48m-52m:
Item | Unit | HDT5401THB-48/5 | HDT5420THB-52/5 |
output in theory | m3/h | 125 | 125 |
index of the pump carry capacity | Mpa.m3/h | 586 | 586 |
theoretic pumping pressure | Mpa | 8.5 | 8.5 |
bucket volume | L | 700 | 700 |
height of top surface of bucket | mm | 1400 | 1400 |
model of distribution valve | S Valve | S Valve | |
max. operation radius | m | 43.7 | 47.8 |
max. operation height | m | 47.7 | 51.8 |
max. operation depth | m | 34.3 | 39.8 |
open height of boom | mm | 9065 | 9400 |
distance between front landing legs | mm | 9780 | 10295 |
distance between rear landing legs | mm | 9860 | 10650 |
distance between front & rear landing legs | mm | 9470 | 10310 |
diameter of delivery pipe | mm | 125 | 125 |
length of hose pipe | m | 3 | 3 |
rotary range of boom | 365° | 365° | |
quantity of boom | 5 | 5 | |
rotary angle of each boom | ° | 91/180/180/180/270 | 90/180/180/180/270 |
wire line control distance | m | 33 | 33 |
romote control distance | m | 200 | 200 |
max. speed | km/h | 85 | 80 |
min. turn radius | mm | 12000 | 12500 |
brake distance | m | 10 | 10 |
approach angle | ° | 16 | 16 |
departure angle | ° | 11 | 11 |
chassis model | HOWO ZZ5437S4667C(HOWO Engine) | HOWO ZZ5437S5067C1(HOWO Engine) | |
wheel base between the first & the second axle | mm | 1800 | 1800 |
wheel base between the second & the third axle | mm | 4600 | 5000 |
wheel base between the third & the fourth axle | mm | 1350 | 1350 |
front tread | mm | 2022 | 2022 |
rear tread | mm | 1830 | 1830 |
max. engine output power | kw | 275(2200r/min) | 275(2200r/min) |
max. engine output torque | n.m | 1500 /(1100~1600 r/min) | 1500 /(1100~1600 r/min) |
max, gradient ability | % | 37 | 37 |
fuel consumption | L/100km | 40 | 40 |
(××)out dimension(L×W×H) | mm | 13300×2500×4000 | 13990×2500×4000 |
total weight | kg | 40000 | 42000 |
Highlights of truck mounted concrete boom pumps
1. Boom and outrigger hydraulic system:
The boom adopts a load-sensitive proportional control system, which makes the boom run freely and has excellent operation performance; it can not only realize infinitely variable remote control, but also realize emergency manual operation in emergency situations; The oil circuit of the outrigger and the boom is directly switched to avoid misoperation and ensure the operation safety of the boom pump;
2. Pumping hydraulic system:
full hydraulic control hydraulic system, oil pressure transmission signal, making the operation simpler and more reliable, improving the reversing speed of the swing cylinder, reducing the reversing impact, and at the same time, the instantaneous action of the large oil cylinder reversing is accelerated, which can make the concrete cylinder full, so that the concrete is pumped continuously and uniformly discharge;
3. Chassis and power system:
FAW, SINOTRUK, FOTON and other heavy-duty chassis are equipped, with strong bearing capacity, good dynamic performance and low fuel consumption; it can achieve the characteristics of fuel saving, energy saving, and convenient maintenance;
4. Boom:
Based on accurate data support through finite element analysis, dynamic analysis calculations and experiments. The material is made of high-strength low-alloy steel plate, and all materials and welds have passed 100% non-destructive testing to ensure reasonable boom structure and high reliability;
5. Electric control system:
Simple and reliable electric control system, the main electrical appliances are Schneider, equipped with two operating devices: panel and wireless remote control, using well-known brand wireless remote control, in line with ergonomic design principles, beautiful appearance, light and flexible operation.
Comparison between 3 types concrete pumping machines
There are three different types of concrete pumps as options for different projects. You can make a right decision according to the below table.
ems | Trailer concrete pump | Truck-mounted concrete line pump | Pumpcrete for sale (Truck-mounted concrete boom pump) |
Horizontal pumping | Ideal | Ideal | -- |
Vertical pumping | Can do, but it will take time to prepare the pipe | Can do, but it will take time to prepare the pipe | Ideal equipment, with boom directly, no need to prepare pipe |
Capacity | 20-90m3/h | 60-100m3/h | More than 90m3/h |
Full portability | It is mounted onto a trailer, allowing for easy transportation. But you need one more truck to take the pumping pipes and tow the concrete trailer pump | It is mounted onto a truck, allowing for easy transportation. But one more truck is required for more pipes. Because not too long pipes can be brought by itself. | It is directly attached to a truck allowing for excellent mobility. Wherever the truck goes, the boom will go with it.Very convenient. |
Price | The lowest in these three pump machines | The medium in these three pump machines | The highest in these three pump machines |
Emission standard for consideration | No need to consider, it is non-road device. | With truck, need to consider the emission standard locally. | With truck, need to consider the emission standard locally. |
Shipping | Can be put into the container, sea freight is lower | Delivered by RORO, flat rack or bulk vessel | Delivered by RORO, flat rack or bulk vessel |
02 Comments
Lorem ipsum, dolor sit amet consectetur adipisicing elit. Dicta perferendis asperiores voluptatum saepe repellat atque obcaecati dolores nulla, explicabo harum inventore sed corrupti molestiae aspernatur.
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Qui expedita magnam ea tempora consectetur fugit dolorum numquam at obcaecati voluptatibus.
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Error, ipsa dolor exercitationem culpa obcaecati illo veniam voluptatem perferendis hic nisi tempora omnis, mollitia unde doloribus.